Showing posts with label pivot points. Show all posts
Showing posts with label pivot points. Show all posts

Jan 26, 2008

Forex Technical Analysis for 01/28-02/01 Week

EUR/USD trend: sell.
GBP/USD trend: hold.
USD/JPY trend: buy.
EUR/JPY trend: hold.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 98.3103 49.8734 98.3517 49.9148 98.3931 49.9562 98.4345
GBP/USD 1.8987 1.9162 1.9497 1.9672 2.0007 2.0182 2.0517
USD/JPY 102.27 103.62 105.18 106.53 108.09 109.44 111.00
EUR/JPY 145.84 148.98 152.84 155.98 159.84 162.98 166.84

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 74.1022 146.8093 74.1436 146.8507 74.1850
GBP/USD 1.9162 1.9497 1.9672 2.0007 2.0182
USD/JPY 103.62 105.18 106.53 108.09 109.44
EUR/JPY 148.98 152.84 155.98 159.84 162.98

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 146.8072 146.8186 146.8224 146.8262 146.8338 146.8376 146.8414 146.8528
GBP/USD 1.9551 1.9691 1.9738 1.9784 1.9878 1.9925 1.9971 2.0112
USD/JPY 105.13 105.93 106.20 106.46 107.00 107.26 107.53 108.33
EUR/JPY 152.86 154.79 155.43 156.07 157.35 157.99 158.64 160.56

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4779 1.9848 107.89 159.11
61.8% 1.4621 1.9653 106.78 156.44
50.0% 1.4572 1.9593 106.44 155.61
38.2% 1.4523 1.9533 106.09 154.78
23.6% 1.4463 1.9458 105.67 153.76
0.0% 1.4365 1.9338 104.98 152.11

Forex Technical Analysis for 01/21-01/25 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: sell.
EUR/JPY trend: sell.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4167 1.4378 1.4499 1.4710 1.4831 1.5042 1.5163
GBP/USD 1.9169 1.9340 1.9447 1.9618 1.9725 1.9896 2.0003
USD/JPY 102.49 104.20 105.53 107.24 108.57 110.28 111.61
EUR/JPY 148.20 151.94 154.07 157.81 159.94 163.68 165.81

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4356 1.4453 1.4688 1.4785 1.5020
GBP/USD 1.9340 1.9447 1.9618 1.9725 1.9896
USD/JPY 104.20 105.53 107.24 108.57 110.28
EUR/JPY 151.94 154.07 157.81 159.94 163.68

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4436 1.4528 1.4558 1.4589 1.4649 1.4680 1.4710 1.4802
GBP/USD 1.9400 1.9477 1.9502 1.9528 1.9578 1.9604 1.9629 1.9706
USD/JPY 105.18 106.01 106.29 106.57 107.13 107.41 107.69 108.52
EUR/JPY 152.96 154.58 155.11 155.65 156.73 157.27 157.80 159.42

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4937 1.9672 109.43 161.81
Support: 1.4605 1.9394 106.39 155.94

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4922 1.9790 108.96 161.56
61.8% 1.4795 1.9684 107.80 159.32
50.0% 1.4756 1.9651 107.44 158.63
38.2% 1.4717 1.9618 107.08 157.93
23.6% 1.4668 1.9578 106.64 157.08
0.0% 1.4590 1.9512 105.92 155.69